Not able to access grafana over node port

Need help on Grafana and Prometheus NodePort access

  • Deployed Kepler

  • Deployed Grafana and Prometheus as mentioned in Kepler docs

  • Grafana and Prometheus type is NodePort but still not able to access the dashboard outside the cluster.

More Details:
kubectl get pods -A
NAMESPACE NAME READY STATUS RESTARTS AGE
kube-system helm-install-traefik-crd-fwrss 0/1 Completed 0 3d1h
kube-system helm-install-traefik-46hmt 0/1 Completed 1 3d1h
monitoring node-exporter-sl8tx 2/2 Running 6 (2d21h ago) 2d23h
kube-system svclb-traefik-64ba2cb4-ftn4r 2/2 Running 12 (2d21h ago) 3d1h
kube-system traefik-64f55bb67d-rnf8c 1/1 Running 6 (2d21h ago) 3d1h
kube-system local-path-provisioner-957fdf8bc-frjpt 1/1 Running 13 (2d21h ago) 3d1h
kube-system metrics-server-648b5df564-z5hc6 1/1 Running 11 (2d21h ago) 3d1h
kepler kepler-exporter-8fr8s 1/1 Running 20 (2d21h ago) 2d23h
monitoring prometheus-k8s-1 2/2 Running 6 (2d21h ago) 2d23h
kube-system coredns-77ccd57875-wmlhn 1/1 Running 6 (2d21h ago) 3d1h
monitoring prometheus-adapter-648959cd84-tk7cv 1/1 Running 6 (2d21h ago) 2d23h
monitoring alertmanager-main-1 2/2 Running 6 (2d21h ago) 2d23h
kube-system svclb-traefik-64ba2cb4-mdzjw 2/2 Running 8 (2d20h ago) 3d
monitoring node-exporter-5k95h 2/2 Running 8 (2d20h ago) 2d23h
monitoring kube-state-metrics-785cf8974b-v9ppb 3/3 Running 13 (2d20h ago) 2d23h
monitoring blackbox-exporter-85b4fb4b69-pmss5 3/3 Running 12 (2d20h ago) 2d23h
monitoring prometheus-operator-5745bf7d85-fcv54 2/2 Running 9 (2d20h ago) 2d23h
kepler kepler-exporter-bch8n 1/1 Running 12 (2d20h ago) 2d22h
monitoring prometheus-adapter-648959cd84-jdx26 1/1 Running 5 (2d20h ago) 2d23h
monitoring prometheus-k8s-0 2/2 Running 8 (2d20h ago) 2d23h
monitoring grafana-675db85c8-zwg52 1/1 Running 4 (2d20h ago) 2d23h
monitoring alertmanager-main-0 2/2 Running 60 (2d19h ago) 2d23h
monitoring alertmanager-main-2 2/2 Running 74 (2d19h ago) 2d23h

Service Status

kubectl get svc -A
NAMESPACE NAME TYPE CLUSTER-IP EXTERNAL-IP PORT(S) AGE
default kubernetes ClusterIP 10.43.0.1 443/TCP 3d1h
kube-system kube-dns ClusterIP 10.43.0.10 53/UDP,53/TCP,9153/TCP 3d1h
kube-system metrics-server ClusterIP 10.43.159.8 443/TCP 3d1h
kepler kepler-exporter ClusterIP None 9102/TCP 2d23h
monitoring alertmanager-main ClusterIP 10.43.131.31 9093/TCP,8080/TCP 2d23h
monitoring blackbox-exporter ClusterIP 10.43.109.169 9115/TCP,19115/TCP 2d23h
monitoring kube-state-metrics ClusterIP None 8443/TCP,9443/TCP 2d23h
monitoring node-exporter ClusterIP None 9100/TCP 2d23h
monitoring prometheus-adapter ClusterIP 10.43.5.153 443/TCP 2d23h
monitoring prometheus-operator ClusterIP None 8443/TCP 2d23h
kube-system kubelet ClusterIP None 10250/TCP,10255/TCP,4194/TCP 2d23h
monitoring alertmanager-operated ClusterIP None 9093/TCP,9094/TCP,9094/UDP 2d23h
monitoring prometheus-operated ClusterIP None 9090/TCP 2d23h
kube-system traefik LoadBalancer 10.43.114.53 15.146.51.51,15.146.51.52 80:31252/TCP,443:30538/TCP 3d1h
monitoring prometheus-k8s NodePort 10.43.112.128 9090:31530/TCP,8080:31933/TCP 2d23h
monitoring grafana NodePort 10.43.250.128 3000:32099/TCP 2d23h

Pod Status
kubectl get pods -A
NAMESPACE NAME READY STATUS RESTARTS AGE
kube-system helm-install-traefik-crd-fwrss 0/1 Completed 0 3d1h
kube-system helm-install-traefik-46hmt 0/1 Completed 1 3d1h
monitoring node-exporter-sl8tx 2/2 Running 6 (2d21h ago) 2d23h
kube-system svclb-traefik-64ba2cb4-ftn4r 2/2 Running 12 (2d21h ago) 3d1h
kube-system traefik-64f55bb67d-rnf8c 1/1 Running 6 (2d21h ago) 3d1h
kube-system local-path-provisioner-957fdf8bc-frjpt 1/1 Running 13 (2d21h ago) 3d1h
kube-system metrics-server-648b5df564-z5hc6 1/1 Running 11 (2d21h ago) 3d1h
kepler kepler-exporter-8fr8s 1/1 Running 20 (2d21h ago) 2d23h
monitoring prometheus-k8s-1 2/2 Running 6 (2d21h ago) 2d23h
kube-system coredns-77ccd57875-wmlhn 1/1 Running 6 (2d21h ago) 3d1h
monitoring prometheus-adapter-648959cd84-tk7cv 1/1 Running 6 (2d21h ago) 2d23h
monitoring alertmanager-main-1 2/2 Running 6 (2d21h ago) 2d23h
kube-system svclb-traefik-64ba2cb4-mdzjw 2/2 Running 8 (2d20h ago) 3d
monitoring node-exporter-5k95h 2/2 Running 8 (2d20h ago) 2d23h
monitoring kube-state-metrics-785cf8974b-v9ppb 3/3 Running 13 (2d20h ago) 2d23h
monitoring blackbox-exporter-85b4fb4b69-pmss5 3/3 Running 12 (2d20h ago) 2d23h
monitoring prometheus-operator-5745bf7d85-fcv54 2/2 Running 9 (2d20h ago) 2d23h
kepler kepler-exporter-bch8n 1/1 Running 12 (2d20h ago) 2d22h
monitoring prometheus-adapter-648959cd84-jdx26 1/1 Running 5 (2d20h ago) 2d23h
monitoring prometheus-k8s-0 2/2 Running 8 (2d20h ago) 2d23h
monitoring grafana-675db85c8-zwg52 1/1 Running 4 (2d20h ago) 2d23h
monitoring alertmanager-main-0 2/2 Running 60 (2d19h ago) 2d23h
monitoring alertmanager-main-2 2/2 Running 74 (2d19h ago) 2d23h

Kubernetes Vesion
kubectl version
WARNING: This version information is deprecated and will be replaced with the output from kubectl version --short. Use --output=yaml|json to get the full version.
Client Version: version.Info{Major:“1”, Minor:“27”, GitVersion:“v1.27.3+k3s1”, GitCommit:“fe9604cac119216e67f8bd5f14eb5608e3bcd3cf”, GitTreeState:“clean”, BuildDate:“2023-06-26T16:49:54Z”, GoVersion:“go1.20.5”, Compiler:“gc”, Platform:“linux/amd64”}
Kustomize Version: v5.0.1
Server Version: version.Info{Major:“1”, Minor:“27”, GitVersion:“v1.27.3+k3s1”, GitCommit:“fe9604cac119216e67f8bd5f14eb5608e3bcd3cf”, GitTreeState:“clean”, BuildDate:“2023-06-26T16:49:54Z”, GoVersion:“go1.20.5”, Compiler:“gc”, Platform:“linux/amd64”}